Crown Point S Bar L Interception OTDdsc DNA-VP | Crown Point Red Jacks R Wild DNA-VP | HOF WTCH Crown Point Stonewall Jackson RD DNA-CP | Crown Point Kemo Sabe DNA-CP |
HOF Crown Point KK Khyan DNA-CP | |||
Crown Point Pose DNA-VP | ASCA CH Crown Point Mick DNA-CP | ||
Crown Point Suki DNA-CP | |||
W Lazy J J2 Crown Point Frankie DNA-VP | HOF WTCH Crown Point
Red Baron W Lazy J PATDsc RTDsc DNA-VP 1997 ASCA Champion Cattle Dog & Finals High Combined 1998 & 1999 ASCA Nationals Trial High Combined 2001 ASCA Champion Duck Dog | HOF WTCH Bar LW Inspired Blue | |
HOF Crown Point Fire Starter | |||
WTCH Lor A Golden Zephyr of J2 RD CD DNA-CP | Lor A Yukons Denali | ||
Lor A Star Blu Lady Quinn | |||
WTCH Topinamburs Red Hot Ruby DNA-VP | Misty Ridge Plainsman | Pincie Crk High Plains Drifter STDs | Silverledge Pincie Crk Drifter |
Sweet Spirit of Pincie Creek | |||
Misty Ridge Midnight Phantom ATDdc OTDs | WTCH Justus Buster Bear RTDs | ||
WTCH Bar LW Miss Red Spur RD DNA-CP | |||
Morgenroth's Cookie | Morgenroth's Dingo | Ch Rivermedes Cool Runnings | |
Marburgs Glenda | |||
Laluna of the Divine Firehorse | Camp of Barenfeld Timbo | ||
Green Creek Idgie Crescentmoon |