| WTCH S Bar L Soulhunter | WTCH Slash V Han Solo RD DNA-CP | Slash V Rufus STDs | Slash V Easy Goer STDc |
| Zias Buckeye Charmer STDcs | |||
| Slash V Cajun Key | WTCH Hangin Tree Dude PATDcs RD RTDcs DNA-CP | ||
| Slash V Key To Success STDsc RD | |||
| S bar L Sure to be tuff DNA-VP | WTCH Rafter Mt Coal Tuff STDc ATDds RD DNA-CP | Twin Oaks Burnt Mountain Kid STDc OTDs | |
| WTCH Justus Red Hurricane CDX DNA-VP | |||
| Slash V Rose STDc OTDd ATDs RD DNA-CP | Slash V Skipa Star DNA-CP | ||
| Slash V Third Charm | |||
| Morgenroth's Cookie STDc OTDd ATDs | Morgenroth's Dingo | Ch Rivermedes Cool Runnings | Ch Sand Ridge Ventana |
| Misty Morns Sawyer Brown | |||
| Marburgs Glenda | Bonackers Chiparopay | ||
| Marburgs Meggie | |||
| Laluna of the Divine Firehorse | Camp of Barenfeld Timbo | Dingoo of the Divine Firehorse | |
| Hocks Charming Fly | |||
| Green Creek Idgie Crescentmoon | Phillips Black Jack DNA-CP | ||
Circle L Little Tippy |